Former Fearless Records logo
- Punk Goes Pop Vol 2
This article lists albums that were originally released by Fearless Records.
Find album reviews, stream songs, credits and award information for Punk Goes Acoustic, Vol. 2 - Various Artists on AllMusic - 2007 - Acoustic songs are the kind of things an emo Find album reviews, stream songs, credits and award information for Punk Goes Acoustic, Vol. 2 - Various Artists on AllMusic - 2007 - Acoustic songs are the kind of.
- 1Studio albums
- 3Compilation albums
Studio albums[edit]
1990s[edit]
Artist | Release Date | Album |
---|
Straight Faced | September 29, 1996 | Guilty[1] |
---|
White Kaps | March 16, 1996 | Blown in the U.S.A.[2] |
---|
The Aquabats | July 26, 1996 | The Return of the Aquabats[3] |
---|
Glue Gun | March 2, 1996 | The Scene Is Not for Sale |
---|
Blount | March 15, 1996 | Trauma |
---|
Drunk in Public | December 31, 1996 | Tapped Out! |
---|
The Grabbers | August 23, 1996 | The Hand You're Dealt |
---|
Straight Faced | October 30, 1996 | Broken |
---|
White Kaps | July 15, 1996 | The Endless Bummer |
---|
30footFALL | March 11, 1997 | Acme-143 |
---|
30footFALL | March 10, 1998 | Divided We Stand[4] |
---|
Bigwig | April 30, 1997 | UnMerry Melodies[5] |
---|
Chuck | September 16, 1997 | Westward Ho! |
---|
At the Drive-In | August 18, 1998 | In/Casino/Out |
---|
Bickley | November 10, 1998 | Kiss the Bunny |
---|
Dynamite Boy | October 12, 1999 | Finder's Keeper's[6][7] |
---|
Beefcake | October 1, 1999 | Rejected |
---|
Lonely Kings | July 13, 1999 | What If? |
---|
2000s[edit]
Artist | Release Date | Album |
---|
Glasseater | August 8, 2000 | 7 Years Bad Luck[8] |
---|
Junction 18 | October 17, 2000 | This Vicious Cycle[9] |
---|
Dynamite Boy | March 20, 2001 | Somewhere in America[10] |
---|
Bigwig | March 20, 2001 | An Invitation to Tragedy |
---|
Lonely Kings | November 27, 2001 | Crowning Glory[11] |
---|
Keepsake | June 11, 2002 | Black Dress in a B Movie[12] |
---|
Near Miss | July 9, 2002 | The Gentle Art of Making Enemies[13] |
---|
Glasseater | July 23, 2002 | Glasseater[14] |
---|
Knockout | October 15, 2002 | Searching for Solid Ground[15] |
---|
Anatomy of a Ghost | October 21, 2003 | Evanesce |
---|
Sugarcult | April 13, 2004 | Palm Trees and Power Lines |
---|
Brazil | April 20, 2004 | A Hostage and the Meaning of Life |
---|
Dynamite Boy | May 18, 2004 | Dynamite Boy |
---|
Plain White T's | January 25, 2005 | All That We Needed |
---|
Gatsbys American Dream | April 12, 2005 | Volcano |
---|
Yesterdays Rising | July 12, 2005 | Lightworker[16] |
---|
Sugarcult | November 15, 2005 | Back to the Disaster |
---|
The Fully Down | November 22, 2005 | Don’t Get Lost in a Movement[17] |
---|
Portugal. The Man | January 24, 2006 | Waiter: 'You Vultures!' |
---|
Bigwig | February 7, 2006 | Reclamation |
---|
So They Say | March 7, 2006 | Antidote for Irony |
---|
Rock Kills Kid | May 16, 2006 | Are You Nervous? |
---|
Portugal. The Man | July 18, 2006 | Devil Say I, I Say AIR |
---|
Gatsbys American Dream | August 8, 2006 | Gatsbys American Dream |
---|
Plain White T's | September 12, 2006 | Every Second Counts |
---|
Sugarcult | September 12, 2006 | Lights Out |
---|
A Static Lullaby | October 10, 2006 | A Static Lullaby |
---|
Classic Case | February 20, 2007 | Losing at Life |
---|
Alesana | March 20, 2007 | On Frail Wings of Vanity and Wax |
---|
Mayday Parade | July 10, 2007 | A Lesson in Romantics |
---|
Portugal. The Man | July 24, 2007 | Church Mouth |
---|
Plain White T's | September 12, 2007 | Every Second Counts |
---|
So They Say | October 9, 2007 | Life In Surveillance |
---|
Every Avenue | February 19, 2008 | Shh. Just Go with It |
---|
Alesana | June 3, 2008 | Where Myth Fades to Legend |
---|
The Maine | July 8, 2008 | Can't Stop Won't Stop |
---|
A Static Lullaby | September 9, 2008 | Rattlesnake! |
---|
Plain White T's | September 23, 2008 | Big Bad World |
---|
Sparks The Rescue | May 5, 2009 | Eyes to the Sun |
---|
A Skylit Drive | June 9, 2009 | Adelphia |
---|
Eye Alaska | July 7, 2009 | Genesis Underground |
---|
Let's Get It | August 4, 2009 | Digital Spaces[18] |
---|
Breathe Carolina | August 18, 2009 | Hello Fascination |
---|
Mayday Parade | October 6, 2009 | Anywhere But Here |
---|
Blessthefall | October 6, 2009 | Witness |
---|
Every Avenue | November 3, 2009 | Picture Perfect |
---|
2010s[edit]
Artist | Release Date | Album |
---|
Alesana | January 26, 2010 | The Emptiness |
---|
Artist vs. Poet | March 2, 2010 | Favorite Fix |
---|
The Maine | July 12, 2010 | Black & White |
---|
For All Those Sleeping | July 20, 2010 | Cross Your Fingers[19] |
---|
The Word Alive | August 31, 2010 | Deceiver |
---|
Motionless in White | October 12, 2010 | Creatures |
---|
The Aquabats | January 18, 2011 | Hi-Five Soup! |
---|
A Skylit Drive | February 15, 2011 | Identity On Fire |
---|
Go Radio | March 1, 2011 | Lucky Street |
---|
Sparks The Rescue | May 10, 2011 | Worst Thing I've Been Cursed With |
---|
Let's Get It | May 24, 2011 | Masters of the Universe[20] |
---|
Breathe Carolina | July 12, 2011 | Hell Is What You Make It |
---|
Every Avenue | August 2, 2011 | Bad Habits |
---|
The Static Jacks | August 30, 2011 | If You're Young |
---|
Breathe Carolina | September 27, 2011 | Blackout: The Remixes |
---|
Mayday Parade | October 4, 2011 | Mayday Parade |
---|
Blessthefall | October 4, 2011 | Awakening |
---|
Tonight Alive | February 13, 2012 | What Are You So Scared Of? |
---|
Eve 6 | April 24, 2012 | Speak in Code |
---|
Lostprophets | April 2, 2012 | Weapons |
---|
For All Those Sleeping | June 19, 2012 | Outspoken |
---|
The Word Alive | July 3, 2012 | Life Cycles |
---|
Pierce the Veil | July 17, 2012 | Collide with the Sky |
---|
Go Radio | September 18, 2012 | Close the Distance |
---|
Upon This Dawning | October 23, 2012 | To Keep Us Safe[21] |
---|
Motionless in White | November 13, 2012 | Infamous |
---|
The Summer Set | April 16, 2013 | Legendary |
---|
Chunk! No, Captain Chunk! | April 30, 2013 | Pardon My French |
---|
Forever The Sickest Kids | June 25, 2013 | J.A.C.K. |
---|
Blessthefall | August 20, 2013 | Hollow Bodies |
---|
Tonight Alive | September 10, 2013 | The Other Side |
---|
Mayday Parade | October 8, 2013 | Monsters in the Closet |
---|
Get Scared | November 11, 2013 | Everyone's Out to Get Me |
---|
Breathe Carolina | April 15, 2014 | Savages |
---|
The Word Alive | June 10, 2014 | Real |
---|
The Downtown Fiction | June 17, 2014 | Losers & Kings[22] |
---|
For All Those Sleeping | June 23, 2014 | Incomplete Me |
---|
Real Friends | July 22, 2014 | Maybe This Place Is the Same and We're Just Changing |
---|
The Color Morale | September 2, 2014 | Hold On Pain Ends |
---|
Motionless in White | September 16, 2014 | Reincarnate |
---|
Oceans Ate Alaska | February 24, 2015 | Lost Isles |
---|
As It Is | April 21, 2015 | Never Happy, Ever After |
---|
Chunk! No, Captain Chunk! | May 18, 2015 | Get Lost, Find Yourself |
---|
August Burns Red | June 29, 2015 | Found in Far Away Places |
---|
Blessthefall | September 18, 2015 | To Those Left Behind |
---|
Mayday Parade | October 9, 2015 | Black Lines |
---|
Get Scared | October 30, 2015 | Demons |
---|
Wage War | November 27, 2015 | Blueprints |
---|
Ice Nine Kills | December 4, 2015 | Every Trick in the Book |
---|
Tonight Alive | March 4, 2016 | Limitless |
---|
The Summer Set | April 1, 2016 | Stories For Monday |
---|
Pierce the Veil | May 13, 2016 | Misadventures |
---|
Real Friends | May 17, 2016 | The Home Inside My Head |
---|
The Color Morale | August 19, 2016 | Desolate Divine |
---|
I Prevail | October 21, 2016 | Lifelines |
---|
Ice Nine Kills | January 6, 2017 | Safe Is Just a Shadow (Re-Shadowed and Re-Recorded) |
---|
As It Is | January 20, 2017 | okay. |
---|
Grayscale | May 5, 2017 | Adornment |
---|
Volumes | June 9, 2017 | Different Animals |
---|
The White Noise | June 30, 2017 | AM/PM |
---|
Sworn In | June 23, 2017 | All Smiles |
---|
Oceans Ate Alaska | July 28, 2017 | Hikari |
---|
Wage War | August 4, 2017 | Deadweight |
---|
Varials | August 11, 2017 | Pain Again |
---|
August Burns Red | October 6, 2017 | Phantom Anthem |
---|
Movements | October 20, 2017 | Feel Something |
---|
My Enemies & I | November 3, 2017 | The Beast Inside |
---|
The Plot in You | February 16, 2018 | Dispose |
---|
Milestones | February 28, 2018 | Red Lights |
---|
Underoath | April 6, 2018 | Erase Me |
---|
The Word Alive | May 4, 2018 | Violent Noise |
---|
As It Is | August 10, 2018 | The Great Depression |
---|
Extended plays[edit]
Artist | Release Date | Album |
---|
At the Drive-In | July 27, 1999 | Vaya |
---|
Brazil | September 17, 2002 | Dasein[23] |
---|
Junction 18 | September 17, 2002 | Heroes from the Future[24] |
---|
Rock Kills Kid | January 28, 2003 | Rock Kills Kid[25] |
---|
The Kinison | October 21, 2003 | Mortgage Is Bank[26] |
---|
Yesterdays Rising | October 5, 2004 | When We Speak, We Breathe[27] |
---|
So They Say | June 14, 2005 | So They Say |
---|
Plain White T's | May 9, 2006 | Hey There Delilah EP[28] |
---|
Mayday Parade | November 7, 2006 | Tales Told by Dead Friends |
---|
Every Avenue | August 14, 2007 | Ah! |
---|
The Maine | December 11, 2007 | The Way We Talk |
---|
The Morning Light | March 4, 2008 | The Sounds of Love EP[29] |
---|
Eye Alaska | June 17, 2008 | Yellow & Elephant |
---|
Artist vs. Poet | November 18, 2008 | Artist vs. Poet[30] |
---|
The Maine | December 9, 2008 | ..And a Happy New Year |
---|
Motionless in White | February 17, 2009 | When Love Met Destruction |
---|
The Word Alive | July 21, 2009 | Empire |
---|
Go Radio | April 20, 2010 | Do Overs and Second Chances |
---|
Amely | September 14, 2010 | Hello World[31] |
---|
The Aquabats | November 9, 2010 | Radio Down! |
---|
Mayday Parade | March 8, 2011 | Valdosta |
---|
Amely | April 19, 2011 | Live Under Lights EP[32] |
---|
Tonight Alive | November 8, 2011 | Consider This |
---|
Real Friends | April 28, 2015 | More Acoustic Songs |
---|
I Prevail | July 24, 2015 | Heart vs Mind |
---|
My Enemies and I | September 25, 2015 | Sick World |
---|
Movements | March 11, 2016 | Outgrown Things[33] |
---|
Compilation albums[edit]
Artist | Release Date | Album |
---|
Various artists | 1996 | Punk Bites |
---|
Various artists | 1997 | Punk Bites 2 |
---|
Various artists | February 16, 1999 | Serial Killer Compilation |
---|
The Aquabats | November 7, 2000 | Myths, Legends, and Other Amazing Adventures Vol. 2 |
---|
Various artists | 2002 | Don't Be Scared Volume 2 |
---|
Various artists | 2003 | 2003 and Beyond |
---|
At the Drive-In | April 24, 2005 | This Station Is Non-Operational |
---|
Various artists | November 22, 2010 | 'Tis the Season to Be Fearless |
---|
Punk Goes[edit]
Punk Goes.. is a series of albums released by Fearless Records in which 'punk rock' bands perform covers of songs from other genres. As of 2014, the series consists of sixteen compilation albums.
Though predominantly a series of cover albums, Punk Goes Acoustic and Punk Goes Acoustic 2 completely deviate from this theme, featuring only acoustic versions of original songs by the featured bands, while 2013's Punk Goes Christmas features a mix of both Christmas-themed original songs and covers. Similarly, the series' first installment, 2000's Punk Goes Metal, consists entirely of covers with the exception of 'Why Rock?' performed by The Aquabats, which was in fact an original song credited to a fictitious band called 'Leather Pyrate'.
Year | Title | Chart positions |
---|
U.S. | U.S. Comp |
---|
2000 | Punk Goes Metal- Released: August 1, 2000[34]
| — | — |
2001 | Punk Goes Pop- Released: April 3, 2001[35]
| — | — |
2003 | Punk Goes Acoustic- Released: October 21, 2003[36]
| — | — |
2005 | Punk Goes 80's- Released: June 7, 2005[37]
| — | 18 |
2006 | Punk Goes 90's- Released: May 9, 2006[38]
| 186 | 10 |
2007 | Punk Goes Acoustic 2- Released: May 8, 2007[39]
| 125 | 5 |
2008 | Punk Goes Crunk- Released: April 8, 2008[40]
| 86 | 7 |
2009 | Punk Goes Pop Volume Two- Released: March 10, 2009[41]
| 15 | — |
2010 | Punk Goes Classic Rock- Released: April 27, 2010[42]
| 23[43] | — |
Punk Goes Pop Volume 03.- Released: November 2, 2010[44]
| 26 | — |
2011 | Punk Goes X: Songs from the 2011 Winter X Games- Released: January 25, 2011[45]
| — | — |
Punk Goes Pop Volume 4- Released: November 21, 2011[46]
| 92 | — |
2012 | Punk Goes Pop Volume 5- Released: November 6, 2012[47]
| 16 | — |
2013 | Punk Goes Christmas- Released: November 5, 2013[48]
| 95 | — |
2014 | Punk Goes 90's Vol. 2- Released: April 1, 2014[49]
| 41 | — |
2015 | Punk Goes Pop Vol. 6- Released: November 17, 2014
| 19 | — |
Punk Goes Christmas: Deluxe Edition- Released: November 27, 2015[50]
| — | — |
2017 | Punk Goes Pop Vol. 7- Released: July 14, 2017[51]
| — | — |
Videography[edit]
Artist | Release Date | Name |
---|
The Aquabats | 2003 | A Double Disc DVD Of.. Serious Awesomeness! |
---|
Pierce the Veil | November 25, 2013 | This Is a Wasteland(documentary)[52] |
---|
References[edit]
Primary
- 'Fearless Records - Releases'. Fearless Records. Retrieved March 20, 2012.
Secondary
- ^'Guilty - Fearless Records'.
- ^'Blown In The U.S.A. - Fearless Records'.
- ^'The Return Of The Aquabats - Fearless Records'.
- ^'Divided We Stand - Fearless Records'.
- ^'Un Merry Melodies - Fearless Records'.
- ^'Dynamite Boy Finder's Keepers Releases'. AllMusic.com. AllMusic. Retrieved 3 June 2014.
- ^'Finder's Keeper's - Fearless Records'.
- ^'7 Years Bad Luck - Fearless Records'.
- ^Jason D. Taylor. 'This Vicious Cycle - Junction 18 - Songs, Reviews, Credits, Awards - AllMusic'. AllMusic. Retrieved 17 July 2015.
- ^'Dynamite Boy Somewhere in America Releases'. AllMusic.com. AllMusic. Retrieved 3 June 2014.
- ^'Crowning Glory - Lonely Kings - Songs, Reviews, Credits, Awards - AllMusic'. AllMusic. Retrieved 17 July 2015.
- ^'Black Dress in a B Movie - Keepsake - Songs, Reviews, Credits, Awards - AllMusic'. AllMusic. Retrieved 17 July 2015.
- ^Jason D. Taylor. 'The Gentle Art of Making Enemies - Near Miss - Songs, Reviews, Credits, Awards - AllMusic'. AllMusic. Retrieved 17 July 2015.
- ^'Glasseater Glasseater Releases'. AllMusic.com. AllMusic. Retrieved 3 June 2014.
- ^'Searching for Solid Ground - Knockout - Songs, Reviews, Credits, Awards - AllMusic'. AllMusic. Retrieved 17 July 2015.
- ^'Yesterdays Rising Lightworker Releases'. AllMusic.com. AllMusic. Retrieved 3 June 2014.
- ^'The Fully Down Don't Get Lost in a Movement Releases'. AllMusic.com. AllMusic. Retrieved 3 June 2014.
- ^'Let's Get It Digital Spaces EP Releases'. AllMusic.com. AllMusic. Retrieved 3 June 2014.
- ^Pelt, Doug. 'Fearless Records announces tracklisting and release date for new album Cross Your Fingers'. Hmmagazine.com. HM Magazine. Retrieved 3 June 2014.
- ^DeAndrea, Joe. 'New Let's Get It Song/Album'. Absolutepunk.net. Absolute Punk. Retrieved 3 June 2014.
- ^'Upon This Dawning To Keep Us Safe Release Credits'. AllMusic.com. AllMusic. Retrieved 3 June 2014.
- ^'The Downtown Fiction Announce New Album 'Losers & Kings''. Alterthepress.com. AlterThePress!. Retrieved 3 June 2014.
- ^'Brazil Dasein Releases'. AllMusic.com. AllMusic. Retrieved 3 June 2014.
- ^'Heroes from the Future - Junction 18 - Songs, Reviews, Credits, Awards - AllMusic'. AllMusic. Retrieved 17 July 2015.
- ^'Rock Kills Kid Rock Kills Kid Releases'. AllMusic.com. AllMusic. Retrieved 3 June 2014.
- ^Johnny Loftus. 'Mortgage Is Bank [EP] - The Kinison - Songs, Reviews, Credits, Awards - AllMusic'. AllMusic. Retrieved 17 July 2015.
- ^'Yesterdays Rising When We Speak, We Breathe Releases'. AllMusic.com. AllMusic. Retrieved 3 June 2014.
- ^'Plain White T's Hey There Delilah Releases'. AllMusic.com. AllMusic. Retrieved 3 June 2014.
- ^'Morning Light The Sounds of Love EP Releases'. AllMusic.com. AllMusic. Retrieved 3 June 2014.
- ^'Artist vs Poet Artist vs Poet EP Releases'. AllMusic.com. AllMusic. Retrieved 3 June 2014.
- ^'Amely Hello World Releases'. AllMusic.com. AllMusic. Retrieved 3 June 2014.
- ^'EXCLUSIVE: Amely's 'LIVE UNDER LIGHTS': Track by Track'. Buzznet.com. Buzznet. Archived from the original on 27 May 2014. Retrieved 3 June 2014.Cite uses deprecated parameter
dead-url=
(help) - ^'Outgrown Things - Movements'. AllMusic. Retrieved August 15, 2017.
- ^'Punk Goes Metal Fearless Records'. Fearless Records. Retrieved 2017-04-08.
- ^'Punk Goes Pop Fearless Records'. Fearless Records. Retrieved 2017-04-08.
- ^'Punk Goes Acoustic Fearless Records'. Fearless Records. Retrieved 2017-04-08.
- ^'Punk Goes 80's Fearless Records'. Fearless Records. Retrieved 2017-04-08.
- ^'Punk Goes 90's Fearless Records'. Fearless Records. Retrieved 2017-04-08.
- ^'Punk Goes Acoustic 2 Fearless Records'. Fearless Records. Retrieved 2017-04-08.
- ^'Punk Goes Crunk Fearless Records'. Fearless Records. Retrieved 2017-04-08.
- ^'Punk Goes Pop 2 Fearless Records'. Fearless Records. Retrieved 2017-04-08.
- ^'Punk Goes Classic Rock Fearless Records'. Fearless Records. Retrieved 2017-04-08.
- ^Punk Goes Classic Rock Billboard.com
- ^'Punk Goes Pop 3 Fearless Records'. Fearless Records. Retrieved 2017-04-08.
- ^'Punk Goes X Fearless Records'. Fearless Records. Retrieved 2017-04-08.
- ^'Punk Goes Pop Vol. 4 Fearless Records'. Fearless Records. Retrieved 2017-04-08.
- ^'Punk Goes Pop Vol. 5 Fearless Records'. Fearless Records. Retrieved 2017-04-08.
- ^'Punk Goes Christmas Fearless Records'. Fearless Records. Retrieved 2017-04-08.
- ^'Punk Goes 90s Vol. 2 Fearless Records'. Fearless Records. Retrieved 2017-04-08.
- ^'Punk Goes Christmas: Deluxe Edition Fearless Records'. Fearless Records. Retrieved 2017-04-08.
- ^http://www.deadpress.co.uk/71263/news-punk-goes-pop-vol-7-confirmed-out-july-14th-2017.Missing or empty
title=
(help) - ^Szymanski, Aime (2013-10-18). 'Pierce the Veil launch pre-order for This Is A Wasteland documentary'. AltPress.com. AltPress. Retrieved 3 June 2014.
See also[edit]
- Fearless Records official website
Punk Goes Pop Vol 2
Retrieved from 'https://en.wikipedia.org/w/index.php?title=Fearless_Records_discography&oldid=912789325'